
Agenzia Viaggi * Agence de Voyages *
Reisebüro * Travel Office


LAST UPDATE: 11 MARCH 2010
| 2010 | GRADINATA SECTOR C/F |
GRADINATA SECTOR D/E |
GRADINATA NUMERATA LATERALE |
GRADINATA NUMERATA |
POLTRONE NUMERATE |
POLTRONISSIME NUMERATE |
POLTRONISSIME NUMERATE GOLD |
|
| OPERA PROGRAMME | 6. | 6. | 5. | 4. | 3. | 2. | 1. | |
| JUNE | Begin at 21:15 | |||||||
| 18.06 | Turandot | OK | OK | OK | OK | OK | OK | OK |
| 19.06 | Aida | OK | OK | OK | OK | OK | OK | OK |
| 25.06 | Aida | OK | OK | OK | OK | OK | OK | OK |
| 26.06 | Madama Butterfly | OK | OK | OK | OK | OK | OK | OK |
| JULY | Begin at 21:15 | |||||||
| 01.07 | Turandot | OK | OK | OK | OK | OK | OK | OK |
| 02.07 | Madama Butterfly | OK | OK | OK | OK | OK | OK | OK |
| 03.07 | Aida | OK | OK | OK | OK | OK | OK | OK |
| 08.07 | Aida | OK | OK | OK | OK | OK | OK | OK |
| 09.07 | Madama Butterfly | OK | OK | OK | OK | OK | OK | OK |
| 10.07 | Carmen | OK | OK | OK | OK | OK | OK | OK |
| 13.07 | Aida | OK | OK | OK | OK | OK | OK | OK |
| 14.07 | Madama Butterfly | OK | OK | OK | OK | OK | OK | OK |
| 15.07 | Carmen | OK | OK | OK | OK | OK | OK | OK |
| 16.07 | Turandot | OK | OK | OK | OK | OK | OK | OK |
| 17.07 | Madama Butterfly | OK | OK | OK | OK | OK | OK | OK |
| 18.07 | Aida | OK | OK | OK | OK | OK | OK | OK |
| 20.07 | Carmen | OK | OK | OK | OK | OK | OK | OK |
| 21.07 | Madama Butterfly | OK | OK | OK | OK | OK | OK | OK |
| 22.07 | Aida | OK | OK | OK | OK | OK | OK | OK |
| 23.07 | Carmen | OK | OK | OK | OK | OK | OK | OK |
| 24.07 | Turandot | OK | OK | OK | OK | OK | OK | OK |
| 25.07 | Aida | OK | OK | OK | OK | OK | OK | OK |
| 27.07 | Aida | OK | OK | OK | OK | OK | OK | OK |
| 28.07 | Madama Butterfly | OK | OK | OK | OK | OK | OK | OK |
| 29.07 | Carmen | OK | OK | OK | OK | OK | OK | OK |
| 30.07 | Turandot | OK | OK | OK | OK | OK | OK | OK |
| 31.07 | Aida | OK | OK | OK | OK | OK | OK | OK |
| AUGUST | Begin at 21:00 | |||||||
| 06.08 | Madama Butterfly | OK | OK | OK | OK | OK | OK | OK |
| 07.08 | Il Trovatore | OK | OK | OK | OK | OK | OK | OK |
| 08.08 | Aida | OK | OK | OK | OK | OK | OK | OK |
| 10.08 | Aida | OK | OK | OK | OK | OK | OK | OK |
| 11.08 | Il Trovatore | OK | OK | OK | OK | OK | OK | OK |
| 12.08 | Carmen | OK | OK | OK | OK | OK | OK | OK |
| 13.08 | Turandot | OK | OK | OK | OK | OK | OK | OK |
| 14.08 | Il Trovatore | OK | OK | OK | OK | OK | OK | OK |
| 15.08 | Aida | OK | OK | OK | OK | OK | OK | OK |
| 17.08 | Aida | OK | OK | OK | OK | OK | OK | OK |
| 18.08 | Carmen | OK | OK | OK | OK | OK | OK | OK |
| 19.08 | Il Trovatore | OK | OK | OK | OK | OK | OK | OK |
| 20.08 | Turandot | OK | OK | OK | OK | OK | OK | OK |
| 21.08 | Carmen | OK | OK | OK | OK | OK | OK | OK |
| 22.08 | Aida | OK | OK | OK | OK | OK | OK | OK |
| 24.08 | Carmen | OK | OK | OK | OK | OK | OK | OK |
| 25.08 | Il Trovatore | OK | OK | OK | OK | OK | OK | OK |
| 26.08 | Aida | OK | OK | OK | OK | OK | OK | OK |
| 27.08 | Carmen | OK | OK | OK | OK | OK | OK | OK |
| 28.08 | Il Trovatore | OK | OK | OK | OK | OK | OK | OK |
| 29.08 | Aida | OK | OK | OK | OK | OK | OK | OK |
| DISPONIBILE ALLES VERFUEGBAR OK - GOOD AVAILABILITY |
A
RICHIESTA AUF ANFRAGE ON REQUEST |
IN
ESAURIMENTO FAST AUSVERKAUFT FEW SEATS |
ESAURITO AUSVERKAUFT NO SEATS |
| OK | ON REQUEST | FEW | NO |
|
PREZZI · PRICES · PREISE |
|||
| Venerdì ·
Sabato Freitag · Samstag Friday · Saturday |
Altre Recite Weire Auff. Other Perfor. |
||
| 1. | Poltronissime numerate gold (parkett - 1st sector stalls Gold) |
€ 198,00 | € 183,00 |
| 2. | Poltronissime numerate (parkett - 1st sector stalls) |
€ 168,00 | € 153,00 |
| 3. | Poltrone numerate (parkett - 2nd sector stalls) |
€ 127,00 | € 116,00 |
| 4. | Gradinata numerata (numbered seats on the steps) |
€ 104,00 | € 94,00 |
| 5. | Gradinata numerata laterale (lateral numbered seats on the steps) |
€ 84,00 | € 73,00 |
| 6. | Gradinata - Settori D /
E (unreserved stone steps) |
€ 27,50 | € 25,50 |
| 6. | Gradinata - Settori C /
F (unreserved stone steps) |
€ 23,00 | € 21,00 |
|
ARENA of VERONA: BUS ONLY - NUR BUS - SOLO BUS |
|
| From: Riva del Garda, Torbole |
€ 35,00 |
| From: Malcesine, Brenzone, Desenzano del Garda, Sirmione |
€ 32,00 |
| From: Torri del Benaco, Garda, Bardolino, Lazise, Peschiera del Garda |
€ 30,00 |
The
Amphitheatre of Verona:
|
|
|
|